Achievement Test Scores
MCS students in grades 3-8 complete achievement testing each spring.
In the Spring of 2012 MCS chose to use the TerraNova 3rd edition test instead of the Stanford Achievement Test that we have used for many years. The reasons for this included the currency of the test, as well as the more detailed reporting that is available, and the fact that the TerraNova exam is closely aligned to California State Standards. It also allows us to more accurately gauge student progress and bring improvements to our curriculum and instruction. This change was initiated by the Association of Christian Schools International (ACSI), one of the accrediting bodies to which we report and an organization to which MCS belongs.
Please note that the 2012 scores represent the TerraNova test, whereas all prior results relfect the SAT test given in earlier years. The Grade Equivalent scores are not provided as a part of the TerraNova reporting process.
Please visit our Frequently Asked Questions to better understand and to read these results.
FAQ
Click a grade level to view achievement test score charts: 3rd 4th 5th 6th 7th 8th
G.E. = Grade Equivalent
Nat'l % = National Percentile
MCS students in grades 3-8 complete achievement testing each spring.
In the Spring of 2012 MCS chose to use the TerraNova 3rd edition test instead of the Stanford Achievement Test that we have used for many years. The reasons for this included the currency of the test, as well as the more detailed reporting that is available, and the fact that the TerraNova exam is closely aligned to California State Standards. It also allows us to more accurately gauge student progress and bring improvements to our curriculum and instruction. This change was initiated by the Association of Christian Schools International (ACSI), one of the accrediting bodies to which we report and an organization to which MCS belongs.
Please note that the 2012 scores represent the TerraNova test, whereas all prior results relfect the SAT test given in earlier years. The Grade Equivalent scores are not provided as a part of the TerraNova reporting process.
Please visit our Frequently Asked Questions to better understand and to read these results.
FAQ
Click a grade level to view achievement test score charts: 3rd 4th 5th 6th 7th 8th
G.E. = Grade Equivalent
Nat'l % = National Percentile
| Grade 3 |
||||||
| G.E. |
Tot. Rdg. | Tot. Math | Language | Science | Soc. Science | Basic Bat |
| 2008 | 6.4 | 6.7 | 7.1 | 6.8 | 6.4 | 6.4 |
| 2009 | 7.4 | 7.8 | 8.7 | 8.4 | 7.7 | 8.4 |
| 2010 | 7.4 | 6.6 | 7.7 | 6.9 | 7.2 | 6.9 |
| 2011 | 6.1 | 6.0 | 5.8 | 6.4 | 6.4 | 6.3 |
| Nat'l % | Tot. Rdg. | Tot. Math | Language | Science | Soc. Science | Basic Bat. |
| 2008 | 75 | 82 | 81 | 78 | 78 | 77 |
| 2009 | 86 | 89 | 90 | 87 | 87 | 87 |
| 2010 | 87 | 85 | 86 | 86 | 85 | 85 |
| 2011 | 73 | 79 | 71 | 74 | 73 | 75 |
| 2012 (TN3) | 88 | 89 | 86 | 88 | 88 | 90 |
| GRADE 4 | ||||||
| G.E. | Tot. Rdg. | Total Math | Language | Science | Soc. Sci. | Basic Bat. |
| 2008 | 8.2 | 8.2 | 8.6 | 8.7 | 7.6 | 8.5 |
| 2009 | 7.8 | 8.8 | 10.0 | 8.4 | 7.6 | 8.8 |
| 2010 | 8.5 | 9.1 | 9.9 | 8.2 | 8.7 | 9.3 |
| 2011 | 8.2 | 8.4 | 9.4 | 9.2 | 8.8 | 8.7 |
| Nat'l % | Tot. Rdg. | Tot. Math | Language | Science | Soc. Sci. | Basic Bat. |
| 2008 | 86 | 85 | 87 | 86 | 80 | 85 |
| 2009 | 83 | 90 | 89 | 83 | 81 | 85 |
| 2010 | 88 | 91 | 91 | 87 | 88 | 87 |
| 2011 | 85 | 88 | 88 | 89 | 87 | 86 |
| 2012 (TN3) | 70 | 62 | 66 | 82 | 83 | 69 |
| GRADE 5 | ||||||
| G.E. | Tot. Rdg. | Tot. Math | Language | Science | Soc. Sci. | Basic Bat. |
| 2008 | 9.0 | 10.4 | 10.0 | 9.0 | 10.1 | 9.7 |
| 2009 | 9.4 | 11.1 | 11.2 | 9.9 | 10.7 | 10.1 |
| 2010 | 9.1 | 10.6 | 10.8 | 7.8 | 9.2 | 9.9 |
| 2011 | 10.5 | 13.0 | 13.0 | 9.9 | 12.0 | 12.1 |
| Nat'l % | Tot. Rdg. | Tot. Math | Language | Science | Soc. Sci. | Basic Bat. |
| 2008 | 84 | 90 | 85 | 85 | 88 | 86 |
| 2009 | 89 | 94 | 89 | 89 | 90 | 89 |
| 2010 | 83 | 90 | 86 | 79 | 83 | 84 |
| 2011 | 92 | 95 | 92 | 88 | 94 | 92 |
| 2012 (TN3) | 82 | 86 | 80 | 84 | 83 | 89 |
| GRADE 6 | ||||||
| G.E. | Tot. Rdg. | Tot. Math | Language | Science | Soc. Sci. | Basic Bat. |
| 2008 | 9.2 | 10.5 | 10.4 | 10.3 | 10.5 | 10.4 |
| 2009 | 10.4 | 10.7 | 11.6 | 11.3 | 12.9 | 11.9 |
| 2010 | 10.4 | 10.7 | 10.3 | 10.3 | 9.6 | 10.5 |
| 2011 | 11.1 | 13.0 | 12.6 | 10.3 | 10.1 | 13.0 |
| Nat'l % | Tot. Rdg. | Tot. Math | Language | Science | Soc. Sci. | Basic Bat. |
| 2008 | 81 | 84 | 83 | 85 | 83 | 82 |
| 2009 | 84 | 88 | 85 | 88 | 87 | 85 |
| 2010 | 83 | 85 | 77 | 84 | 78 | 82 |
| 2011 | 88 | 89 | 88 | 86 | 80 | 86 |
| 2012 (TN3) | 86 | 88 | 87 | 84 | 92 | 90 |
| GRADE 7 | ||||||
| G.E. | Tot. Rdg. | Tot. Math | Language | Science | Soc. Sci. | Basic Bat. |
| 2008 | 12.6 | 11.5 | 11.7 | 12.1 | 12.0 | 12.6 |
| 2009 | 11.3 | 12.5 | 11.7 | 10.6 | 12.0 | 12.0 |
| 2010 | 11.4 | 11.4 | 11.7 | 12.0 | 11.9 | 13.0 |
| 2011 | 11.2 | 11.4 | 11.8 | 11.9 | 11.9 | 12.5 |
| Nat'l % | Tot. Rdg. | Tot. Math | Language | Science | Soc. Sci. | Basic Bat. |
| 2008 | 84 | 91 | 82 | 87 | 82 | 86 |
| 2009 | 83 | 89 | 86 | 84 | 87 | 85 |
| 2010 | 81 | 91 | 86 | 87 | 82 | 85 |
| 2011 | 81 | 89 | 83 | 85 | 79 | 84 |
| 2012 (TN3) | 83 | 91 | 89 | 83 | 87 | 91 |
| GRADE 8 | ||||||
| G.E. | Tot. Rdg. | Tot. Math | Language | Science | Social Sci. | Basic Bat. |
| 2008 | 13.0 | 12.6 | 12.7 | 13.0 | 12.6 | 13.0 |
| 2009 | 13.0 | 12.2 | 12.7 | 13.0 | 12.6 | 13.0 |
| 2010 | 13.0 | 11.8 | 11.6 | 13.0 | 12.6 | 13.0 |
| 2011 | 13.0 | 12.5 | 12.7 | 13.0 | 12.6 | 13.0 |
| Nat'l % | Tot. Rdg. | Tot. Math | Language | Science | Social Sci. | Basic Bat. |
| 2008 | 83 | 93 | 87 | 86 | 90 | 87 |
| 2009 | 83 | 92 | 87 | 87 | 91 | 88 |
| 2010 | 84 | 90 | 90 | 83 | 89 | 86 |
| 2011 | 84 | 90 | 90 | 84 | 87 | 86 |
| 2012 (TN3) | 83 | 91 | 89 | 83 | 86 | 91 |


